Multiplication Table of 12
hello students, A multiplication table of 12 is given below to help the students.
| 12 | X | 1 | = | 12 |
| 12 | X | 2 | = | 24 |
| 12 | X | 3 | = | 36 |
| 12 | X | 4 | = | 48 |
| 12 | X | 5 | = | 60 |
| 12 | X | 6 | = | 72 |
| 12 | X | 7 | = | 84 |
| 12 | X | 8 | = | 96 |
| 12 | X | 9 | = | 108 |
| 12 | X | 10 | = | 120 |
Table of 12
| 12 | Oneja | 12 |
| 12 | twoja | 24 |
| 12 | Threeja | 36 |
| 12 | fourja | 48 |
| 12 | fiveja | 60 |
| 12 | sixja | 72 |
| 12 | sevenja | 84 |
| 12 | eightja | 96 |
| 12 | nineja | 108 |
| 12 | Tenja | 120 |
Multiplication Table of 12 in words
| Twelve | Oneja | Twelve |
| Twelve | twoja | Twenty Four |
| Twelve | Threeja | Thirty Six |
| Twelve | fourja | Forty Eight |
| Twelve | fiveja | Sixty |
| Twelve | sixja | Seventy Two |
| Twelve | sevenja | Eighty Four |
| Twelve | eightja | Ninety Six |
| Twelve | nineja | One Hundred and Eight |
| Twelve | Tenja | One Hundred and Twenty |
Solve the following questions related to the table of 12.
Q1 What is the Value of 12 X 5 ?
a. 36
b. 24
c. 96
d. 60
Q2 What is the Value of 12 X 7 ?
a. 36
b. 24
c. 84
d. 60
Q3 What is the Value of 12 X 4 ?
a. 36
b. 48
c. 96
d. 60
Q4 What is the Value of 12 X 9 ?
a. 36
b. 24
c. 96
d. 108
Q5 What is the Value of 12 X 8 ?
a. 36
b. 24
c. 96
d. 60
| Table of 2 | Table of 3 | Table of 4 |
| Table of 5 | Table of 6 | Table of 7 |
| Table of 8 | Table of 9 | Table of 10 |

0 Comments